+90 212 549 77 41 - 42
| Technical Features | Technical Features | |||
| MODEL | DKS-55/850 TM | MODEL | DKS-50/650 TM | |
|---|---|---|---|---|
| Max Film Width | 800 mm | Max Film Width | 600 mm | |
| Thickness of Film | HDPE:0.008-0.080 mm | Thickness of Film | HDPE:0.008-0.080 mm | |
| Max. Production Capacity | HDPE:55 kg/h | Max. Production Capacity | 45 kg. | |
| EXTRUDER | EXTRUDER | |||
| Main Motor | 22 kW with inverter | Main Motor | 18.5 kW with inverter | |
| Screw Diameter | Ø55 mm | Screw Diameter | Ø50 mm | |
| Screw&Barrel Material | DIN 1.8550 | Screw&Barrel Material | DIN 1.8550 | |
| L/D Rate | 28:01:00 | L/D Rate | 28:01:00 | |
| Temperature Zone | 4 | Temperature Zone | 4 | |
| Barrel Air Cooling Blower | 3x0.18 kW | Barrel Air Cooling Blower | 3x0.18 kW | |
| Fiter Changer | Manuel, Arm Type | Fiter Changer | Manuel, Arm Type | |
| HEAD&AIR RING | HEAD&AIR RING | |||
| Head Type | Fixed | Head Type | Fixed | |
| Head Diameter (mm) | HDPE:Ø75mm-Ø100mm | Head Diameter (mm) | HDPE:Ø50mm-Ø75mm | |
| Temperature Zone | 2 | Temperature Zone | 2 | |
| Air Cooling Blower | 3 kW with inverter | Air Cooling Blower | 3 kW with inverter | |
| TAKE-UP UNIT | TAKE-UP UNIT | |||
| Tower Type | Adjustable Tower | Tower Type | Adjustable Tower | |
| Take-Up Roller Width | 850 mm | Take-Up Roller Width | 650 mm | |
| Take-Up Motor | 0.75 kW with inverter | Take-Up Motor | 0.75 kW with inverter | |
| Tower Height | 4300 mm | Tower Height | 3730 mm | |
| Embossing Roller | Standard | Embossing Roller | Standard | |
| WINDING UNIT | WINDING UNIT | |||
| Winding Type | Single Station | Winding Type | Single Station | |
| Winding Roller Width | 850 mm | Winding Roller Width | 650 mm | |
| Winding Motor | 1.1kW kW with inverter | Winding Motor | 1.1kW kW with inverter | |
| Max Bobbin Diameter | Ø730 mm | Max Bobbin Diameter | Ø730 mm | |
2013 © Doğuş Kalıp