+90 212 549 77 41 - 42
Technical Features | Technical Features | |||
MODEL | DKS-80/110 GD | MODEL | DKS-55/95 GD | |
Max Capacity | 120 kg. | Max Capacity | 60kg. | |
Screw Diameter | Ø80 mm | Screw Diameter | Ø55mm | |
EXTRUDER | EXTRUDER | |||
Type | Degasor | Type | Standart | |
Main Motor | 30 kW Soft strat | Main Motor | 22 kW Soft strat | |
Screw&Barrel Material | DIN 1.8550 | Screw&Barrel Material | DIN 1.8550 | |
L/D Rate | 01:30 | L/D Rate | 01:30 | |
Temperature Zone | 5 | Temperature Zone | 5 | |
Barrel Air Cooling Blower | 3x0.18 kW | Barrel Air Cooling Blower | 2x0.18 kW | |
Fiter Changer | Manuel, Arm Type | Fiter Changer | Manuel, Arm Type | |
HEAD | HEAD | |||
Head Type | Head Cutter | Head Type | Head Cutter | |
Head Cutter Motor | 0.55 kW inverter | Head Cutter Motor | 0.37 kW inverter | |
Temperature Zone | 1 | Temperature Zone | 1 | |
AIR COOLING BLOWERS | AIR COOLING BLOWERS | |||
Air Cooling Blowers-1 | 1.5 kW | Air Cooling Blowers-1 | 1.5 kW | |
Air Cooling Blowers-2 | 3 kW | Air Cooling Blowers-2 | 3 kW | |
Cyclone | 2 pcs | Cyclone | 2 pcs | |
Granul Tank | 1 pcs | Granül Tank | 1 pcs |
,
2013 © Doğuş Kalıp