+90 212 549 77 41 - 42
Technical Features | Technical Features | |||
MODEL | DKS-60/1050 D | MODEL | DKS-60/850 D | |
Max Film Width | 1000 mm | Max Film Width | 800 mm | |
Thickness of Film | HDPE:0.008-0.080 mm | Thickness of Film | HDPE:0.008-0.080 mm | |
LDPE:0.01-0.25 mm | LDPE:0.01-0.25 mm | |||
Max. Production Capacity | HDPE:70 kg. | Max. Production Capacity | HDPE:70 kg. | |
LDPE:90 kg. | LDPE:90 kg. | |||
EXTRUDER | EXTRUDER | |||
Main Motor | 30 kW with inverter | Main Motor | 30 kW with inverter | |
Screw Diameter | Ø60 mm | Screw Diameter | Ø60 mm | |
Screw&Barrel Material | DIN 1.8550 | Screw&Barrel Material | DIN 1.8550 | |
L/D Rate | 28:01:00 | L/D Rate | 28:01:00 | |
Temperature Zone | 4 | Temperature Zone | 4 | |
Barrel Air Cooling Blower | 3x0.18 kW | Barrel Air Cooling Blower | 3x0.18 kW | |
Fiter Changer | Manuel, Arm Type | Fiter Changer | Manuel, Arm Type | |
HEAD&AIR RING | HEAD&AIR RING | |||
Head Type | Rotary | Head Type | Döner | |
Head Diameter (mm) | HDPE:Ø75mm-Ø100mm | Head Diameter (mm) | HDPE:Ø75mm-Ø100mm | |
LDPE:Ø200mm | LDPE:Ø160mm | |||
Temperature Zone | 3 | Temperature Zone | 3 | |
Air Cooling Blower | 3 kW with inverter | Air Cooling Blower | 3 kW with inverter | |
TAKE-UP UNIT | TAKE-UP UNIT | |||
Tower Type | Adjustable Tower | Tower Type | Adjustable Tower | |
Take-Up Roller Width | 1050 mm | Take-Up Roller Width | 850 mm | |
Take-Up Motor | 1.1 kW with inverter | Take-Up Motor | 1.1 kW with inverter | |
Tower Height | 4300 mm | Tower Height | 4300 mm | |
Embossing Roller | Standard | Embossing Roller | Standard | |
WINDING UNIT | WINDING UNIT | |||
Winding Type | Two Station Up&Down | Winding Type | Two Station Up&Down | |
Winding Roller Width | 1050 mm | Winding Roller Width | 850 mm | |
Winding Motor | 1.1kW kW with inverter | Winding Motor | 1.1kW kW with inverter | |
Max Bobbin Diameter | Ø730 mm | Max Bobbin Diameter | Ø730 mm |
2013 © Doğuş Kalıp