+90 212 549 77 41 - 42
Technical Features | Technical Features | |||
MODEL | DKS-50/600 E | MODEL | DKS-45/600 E | |
Max Film Width | 550 mm | Max Film Width | 550 mm | |
Thickness of Film | HDPE:0.008-0.080 mm | Thickness of Film | HDPE:0.008-0.080 mm | |
Max. Production Capacity | 45 kg. | Max. Production Capacity | 30 kg. | |
EXTRUDER | EXTRUDER | |||
Main Motor | 18.5 kW with inverter | Main Motor | 15 kW with inverter | |
Screw Diameter | Ø50 mm | Screw Diameter | Ø45 mm | |
Screw&Barrel Material | DIN 1.8550 | Screw&Barrel Material | DIN 1.8550 | |
L/D Rate | 28:01:00 | L/D Rate | 28:01:00 | |
Temperature Zone | 4 | Temperature Zone | 4 | |
Barrel Air Cooling Blower | 3x0.18 kW | Barrel Air Cooling Blower | 3x0.18 kW | |
Fiter Changer | Manuel, Arm, Type | Fiter Changer | Manuel, Arm, Type | |
HEAD&AIR RING | HEAD&AIR RING | |||
Head Type | Fixed | Head Type | Fixed | |
Head Diameter (mm) | Ø50-Ø75 | Head Diameter (mm) | Ø50-Ø75 | |
Temperature Zone | 2 | Temperature Zone | 2 | |
Air Cooling Blower | 1.5 kW | Air Cooling Blower | 1.5 kW | |
TAKE-UP UNIT | TAKE-UP UNIT | |||
Tower Type | Fixed | Tower Type | Fixed | |
Take-Up Roller Width | 600 mm | Take-Up Roller Width | 600 mm | |
Take-Up Motor | 0.75 kW with inverter | Take-Up Motor | 0.75 kW with inverter | |
Tower Height | 3300 mm | Tower Height | 3300 mm | |
Embossing Roller | Standart | Embossing Roller | Standart | |
WINDING UNIT | WINDING UNIT | |||
Winding Type | Single Station | Winding Type | Single Station | |
Winding Roller Width | 600 | Winding Roller Width | 600 | |
Winding Motor | 0.75 kW with inverter | Winding Motor | 0.75 kW with inverter | |
Max Bobbin Diameter | Ø730 mm | Max Bobbin Diameter | Ø730 mm |
,
2013 © Doğuş Kalıp